#11 Diederich,Mallory
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 69
Sep 08, 2013 SIOUX FALLS............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 35
Sep 10, 2013 at Northwestern Okla.... 5-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 32
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 32
Sep 15, 2013 at CSU-Pueblo........... 1-2 * 0 0 0 1 .000 0 .000 0 0-0 0 0 39
Sep 19, 2013 at Central Missouri..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 21, 2013 at Southwest Baptist.... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 90
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 100
Sep 29, 2013 at Newman............... 3-2 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 107
Oct 04, 2013 at Washburn............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 06, 2013 at Emporia State........ 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 65
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 18, 2013 at Missouri Western..... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 110
Oct 20, 2013 at Northwest............ 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Totals............................... 26-20 18-14 0 0 0 3 .000 0 .000 0 0-0 0 0 1399
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00